Ofertanti care au vandut produse si servicii prin SEAP in intervalul 2007-2015


Se afiseaza pagina 5 din 1222 pagini.

Criteriu sortare
Pagina

Pagina Anterioara | Pagina Urmatoare
Nume ofertant CUI Număr Contracte Valoare Contracte (EURO) Număr Cumpărări directe Valoare Cumpărări directe (EURO)
AVI PROD GRUP SRL 14410850 20 106510652,87 0 0,00
CORAL S.R.L. 2362708 43 106063754,19 7 14430,15
ARGECOM S.A. 128833 150 104888614,59 1 1766,55
ATHENAEUM CONSTRUCT S.A. 5602554 76 104627243,49 68 370400,09
SCC NAPOCA SA 199117 53 104491058,07 0 0,00
SC Antrepriza Reparatii Lucrari SA 9478840 113 103465887,69 0 0,00
GEMEDICA S.R.L. 11755382 595 102952701,80 1678 1384703,30
ROMSYS S.R.L. 4800537 148 102947851,45 107 387542,08
SC VICEXPERT SRL 13925742 71 102334825,86 0 0,00
SC KRANZ EUROCENTER SRL PITESTI 17542146 24 102044362,88 0 0,00
SIMULTAN S.R.L. 6723660 261 101345324,34 1710 255023,53
RCS & RDS S.A. 5888716 309 101168913,30 396 977686,17
OYL COMPANY HOLDING AG S.R.L. 18741783 129 100707048,55 20 222980,29
General Management Construction Group SRL 16004815 36 100470293,85 0 0,00
DRUMURI BIHOR S.A. 10980670 195 100119777,93 9 282882,90
SC LESCACI COM SRL 6763303 63 99625082,38 0 0,00
SC ROMPAN PROIECT SERVICE SA 10319342 13 99558084,84 0 0,00
EURO CONSTRUCT INTERNATIONAL S.R.L. 11412619 42 98503531,65 17 343653,09
SC SIRD SA TIMISOARA 14318420 121 98458983,86 0 0,00
CONBETAS S.R.L. 11711416 34 98089003,47 0 0,00
CASTRUM CORPORATION S.R.L. 641366 40 97589004,80 1 8273,20
SC ROMSERVICE CONSTRUCT SRL 3511905 51 97579092,94 0 0,00
S.C. CLIF S.A. CONSTANTA 1869991 55 97312172,48 0 0,00
DOMARCONS S.A. 5470895 125 96892978,53 14 99141,29
GECA IMPEX P.M. S.R.L. 15071050 60 96779109,08 32 91036,75
Drum Construct S.R.L. 7224633 189 96735996,36 4 120641,89
ARTEGO S.A. 2157428 454 96679904,99 170 123846,60
ALCONEP S.R.L. 3590810 55 96246917,98 12 72463,04
TRANSMIR S.R.L. 10400632 117 96212416,50 1 9150,00
MAXIM CONSTRUCT ART S.R.L. 12257998 67 96076531,24 15 43150,59
VAN OORD DREDGING AND MARINE CONTRACTORS BV 11052251 1 95932090,22 0 0,00
S.C. TRANSPORT PRESTARI SERVICII UTILAJE DIVERSE S.A. BALTENI 13530840 160 95836502,83 0 0,00
YDAIL CONSTRUCT S.R.L. 14478413 88 95576463,04 2 73390,04
Sante International S.A. 3210015 912 95363259,11 6229 3118249,68
ICONOMIC SACOM S.R.L. 16103231 25 95299583,54 7 39143,25
TEHNO ELECTRO MEDICAL COMPANY S.R.L. 217930 3013 94292978,70 7439 6895793,28
MATRA S.R.L. 6287579 1465 93928007,73 1689 396776,51
PERFECT TOUR S.R.L. 14241637 585 93545412,10 46 999500,41
SC TRANSENERGO COM SRL 16976082 46 92927579,81 0 0,00
DAFLO GROUP S.R.L. 22373604 17 92851270,00 7 85028,60
DIANOVA INSTAL 16523677 17 91899811,34 0 0,00
SC ALSTOM POWER ROMANIA SRL 2627279 114 91716506,59 0 0,00
ELECTRO-ALFA INTERNATIONAL S.R.L. 7348194 102 91716423,37 3 16600,21
THREE PHARM S.R.L. 6270402 309 91621145,80 0 0,00
GIRONAP PROD S.R.L. 13100419 58 91022991,79 3 21071,49
SC DRUMURI SI PODURI GHEORGHENI SRL 11088653 15 90979663,97 0 0,00
SC TFT INVEST SRL 16622778 9 90887112,71 0 0,00
MULTINSTAL S.R.L. 7446010 13 90219399,71 1 4909,43
ANTREPRIZA MONTAJ INSTALATII S.A. 2196150 85 89797224,27 1 14730,62
SC UNICON SA 325134 24 89356760,41 0 0,00

Pagina Anterioara | Pagina Urmatoare